Mandatory Public Disclosure
GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | St. Xavier’s Convent School |
2. | AFFILIATION NO | 3530464 |
3. | SCHOOL CODE | 81692 |
4. | COMPLETE ADDRESS WITH PIN CODE | St. Xavier’s Convent School, Chharayal Nayabad, P.O. Haripur Nayak HALDWANI, NAINITAL (263139) |
5. | PRINCIPAL NAME & QUALIFICATION | Mr. Mahendra Singh, M.Sc. , B.ED |
6. | SCHOOL EMAIL ID | st.xaviers.hld@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | Mobile – 7411116777, 9837147260 |
DOCUMENT AND INFORMATION
RESULT AND ACADEMICS
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021-22 | 20 | 20 | 100 % |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 17 |
TGT | 07 | |
PRT | 05 | |
PTI | 01 | |
3. | TEACHERS SECTION RATIO | 1.5 : 01 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE FEET) | 400 sq ft |
2. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE FEET) | Total Labs 06- Composite Lab 01 (600 sq ft) Computer Lab 01 (400 sq ft) Maths Lab 01 (300 sq ft) |
3. | INTERNET FACILITY (Y/N) | YES |
4. | NO. OF GIRLS TOILETS | 04 |
5. | NO. OF BOYS TOILETS | 04 |
6. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | ![]() |